Create your team, be a leader – Playfan Fball is waiting for you!
| Action | Points |
|---|---|
| Goal | +6 |
| Assist | +4 |
| Participation in the game (60+ minutes) | +2 |
| “Dry match” (for goalkeepers/defenders) | +4 |
| Goalkeeper save (every 3 saves) | +1 |
| Missed penalty kick | -2 |
| Auto-goal | -2 |
| Yellow card | -1 |
| Red card | -3 |
| Action | Points |
|---|---|
| Team win (with a player playing more than 60 minutes) | +3 |
| Draw | +1 |
| Defeat | 0 |
The captain's points are doubled.
| Action | Points |
|---|---|
| Best player of the match | +5 |
| Participation in the decisive moment of the game (scoring the decisive goal) | +3 |
| Hat-trick | +6 bonus points |
| More than 5 goalkeeper saves | +3 |
| Player efficiency rating (7.5-8.0) | +1 |
| Player efficiency rating (8.1-8.5) | +2 |
| Player efficiency rating (8.6+) | +3 |
| Action | Points |
|---|---|
| Conceded goals (for goalkeepers and defenders) | -1 per goal |
| Penalty caused by a player | -3 |
Player: Harry Kane
Actions in the match:
Final score: 20 points
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now